ABOUT YOUR ROLEX
Here is some useful information about your Rolex or a Rolex you plan to buy.
YEAR MADE |
SERIAL NUMBER | YEAR MADE | SERIAL NUMBER |
---|---|---|---|
2018 | Random | 1974 | 3,567,927 |
2017 | Random | 1973 | 3,200,268 |
2016 | Random | 1972 | 2,890,459 |
2015 | Random | 1971 | 2,589,295 |
2014 | Random | 1970 | 2,241,882 |
2013 | Random | 1969 | 1,900,000 |
2012 | Random | 1968 | 1,752,000 |
2011 | Random | 1967 | 1,538,435 |
2010 | G | 1966 | 1,200,000 |
2009 | V | 1965 | 1,100,000 |
2008 | M or V | 1964 | 1,008,889 |
2007 | M or Z | 1963 | 824,000 |
2006 | D or Z | 1962 | 744,000 |
2005 | D | 1961 | 643,153 |
2005 | F | 1960 | 516,000 |
2004 | F | 1959 | 399,453 |
2003 | F | 1958 | 328,000 |
2002 | Y | 1957 | 224,000 |
2001 | K or Y | 1956 | 133,061 |
2000 | K,000,001 | 1955 | 97,000 |
2000 | P,000,001 | 1954 | 23,000 |
1999 | A,000,001 | 1953 | 855,726 |
1998 | U,932,144 | 1952 | 726,639 |
1997 | U,000,001 | 1951 | 709,249 |
1996 | T,000,001 | 1950 | |
1995 | W,000,001 | 1949 | |
1994 | S,860,880 | 1948 | 628,840 |
1993 | S,000,001 | 1947 | 529,163 |
1992 | C,000,001 | 1946 | 367,946 |
1991 | N,000,001 | 1945 | 302,459 |
1991 | X,000,001 | 1944 | 269,561 |
1990 | E,000,001 | 1943 | 230,878 |
1989 | L,980,000 | 1942 | 143,509 |
1988 | R,598,200 | 1941 | 106,047 |
1987 | R,000,001 | 1940 | 99,775 |
1987 | 9,400,000 | 1939 | 71,224 |
1986 | 8,900,000 | 1938 | 43,739 |
1985 | 8,614,000 | 1937 | 40,920 |
1984 | 8,070,022 | 1936 | 36,856 |
1983 | 7,400,000 | 1935 | 34,336 |
1982 | 7,100,000 | 1934 | 30,823 |
1981 | 6,520,870 | 1933 | 29,562 |
1980 | 6,434,000 | 1932 | 29,132 |
1979 | 5,737,030 | 1931 | |
1978 | 5,000,000 | 1930 | 23,186 |
1977 | 5,008,000 | 1929 | |
1976 | 4,115,299 | 1928 | 23,969 |
1975 | 3,862,196 | 1927 | 20,190 |
1926 | 00,001 |
DIFFERENT ROLEX MODEL |
BRACELET CODE | YEAR MADE | |
---|---|---|---|
Submariner (no date) | 55 & 140 | A or VA | 1976 |
Submariner | 16, 166 & 168 | B or VB | 1977 |
Sea-Dweller | 16 & 166 | C or VC | 1978 |
GMT Master | 16, 65, 167 | D or VD | 1979 |
GMT Master II | 167, 1167 | E or VE | 1980 |
Day-Date (President) | 65, 66, 18, 180, 182 & 183 | F or VF | 1981 |
Datejust | 16 & 162 | G | 1982 |
Daytona Manual Wind | 62 | H | 1983 |
Daytona Cosmograph | 165, 1165 | I | 1984 |
Explorer II | 165 | J | 1985 |
Oyster Perpetual | 10, 140, 142 | K | 1986 |
Air-king | 55 & 140 | L | 1987 |
Date | 15 & 150 | M | 1988 |
OysterquartzDatejust | 170 | N | 1989 |
Oysterquartz Day-Date | 190 | O | 1990 |
Yachtmaster | 166, 686 & 696 | P | 1991 |
Midsize Oyster Perp DJ | 68, 682 | Q | 1992 |
Ladies Oyster Perpetual | 67, 671, 672 | R | 1993 |
Ladies Date | 65, 69, 691 & 692 | S | 1994 |
Ladies Datejust | 65, 69, 691 & 692 | T or W | 1995 |
BEZEL CODES | V | 1996 | |
Polished | 0 | Z | 1997 |
Engine Turned | 1 | U | 1998 |
Engine Turned | 2 | X | 1999 |
Fluted | 3 | AB | 2000 |
Hand-Crafted | 4 | DE | 2001 |
Pyramid | 5 | DT | 2002 |
Rotating Bezel | 6 | AD | 2003 |
METAL / MATERIAL | CL | 2004 | |
Stainless | 0 | MA | 2005 |
Yellow Gold Filled | 1 | OP | 2006 |
White Gold Filled | 2 | EO | 2007 |
Stainless & Yellow Gold | 3 | PJ | 2008 |
Stainless w/ 18k White Gold | 4 | LT | 2009 |
Gold Shell | 5 | RS | 2010 |
Platinum | 6 | RANDOM | 201+ |
14k Yellow Gold | 7 | ||
18k Yellow Gold | 8 |
How to Locate Rolex Watch's Serial Number?
On models produced before 2007, the Rolex serial number is located between the bottom lugs, outside of the watch case. You will need to remove the band to view the serial number. See the illustration below.
Around 2006 and 2007, Rolex began to engrave the serial number inside the watch. This area is called "rehaut" which is located between the dial and the crystal. See the illustration below.
(some numbers of the serial numbers of these watches are intentionally erased or replaced)...